Hi, just popping in, taking a break to share some acceptance results during my finals weeks at Columbia.
Today Williams announced their Class of 2027 ED acceptance rates. 943 applied and 255 were admitted for an acceptance rate of 27%
Here's a table of the last 10 years of Williams ED data
Class of 2027 943 applied 255 admitted 27% acceptance rate
Class of 2026 715 applied 236 admitted 33% acceptance rate
Class of 2025 634 applied 247 admitted 39% acceptance rate
Class of 2024 689 applied 255 admitted 37% acceptance rate
Class of 2023 748 applied 254 admitted 34% acceptance rate
Class of 2022 727 applied 255 admitted 35% acceptance rate
Class of 2021 584 applied 234 admitted 40% acceptance rate
Class of 2020 593 applied 243 admitted 41% acceptance rate
Class of 2019 554 applied 238 admitted 43% acceptance rate
Class of 2018 617 applied 247 admitted 40% acceptance rate
Therefore it's more than likely that the acceptance rate for RD will be lower and the overall rate will be below last year's rate of 8.51% to 8.00% or lower.
To keep this community safe and supportive: